Specifications


Before a trial or introduction of the RollerForks can take place, it is important to look in detail at the application and objectives of your company. What kind of equipment do you need to use to load or unload a container? You need a basic study of your logistics process. What is the size and type of your packaging? And what kind of slip sheet are you going to use? If the analysis leads to a trial it is important to have a good on-site technical support. When testing, the RollerForks can be fitted on a standard FEM fork carrier of an existing lift truck. No additional hydraulic functions are required. We advise you to inform the attachment supplier, fork lift truck manufacturer or forklift truck dealer that a separate attachment is fitted.

fork lift attachment

Show table in metric or in imperial

RollerForks for standard applications

Typecap./pair 500mm.LengthWidth mm.Thickness C mm.CoG mm.Mass Kg.ISO/FEM
RFC 10-1100 1000 1100 190 50 343 130 2A
RFC 10-1200 1000 1200 190 50 394 135 2A
RFC 15-1100 1500 1100 160 50 378 115 2A
RFC 15-1200 1500 1200 160 50 325 123 2A
RFC 20-1100 2000 1100 210 60 337 147 2A
RFC 20-1200 2000 1200 210 60 388 155 2A
RFC 24-1100 2400 1100 210 60 332 152 2A
RFC 24-1200 2400 1200 210 60 383 160 2A
RFC 30-1100 3000 1100 310 60 320 255 3A
RFC 30-1200 3000 1200 310 60 373 270 3A


RollerForks for refrigerated containers

Typecap./pair 500mm.LengthWidth mm.Thickness C mm.CoG mm.Mass Kg.ISO/FEM
RFCC 10-1100 1000 1100 250 50 345 132 2A
RFCC 10-1200 1000 1200 250 50 395 137 2A
RFCC 20-1100 2000 1100 270 60 340 152 2A
RFCC 20-1200 2000 1200 270 60 390 157 2A
RFCC 24-1100 2400 1100 270 60 340 152 2A
RFCC 24-1200 2400 1200 270 60 390 157 2A

Other lengths and capacities on request. RollerForks meets all available standards The capacities shown apply the forks and not the lift truck. The lift truck manufacturer must determine the combined RollerForks and truck capacity. MSE reserves the right to modify and improve their products without prior notice being given.